PennyOmega.com Hot Stock News & Alerts!
________________________________________
FREE Daily Stock Alerts From PennyOmega.com
________________________________________
Wednesday Jan. 13, 2010
PennyOmega.com Stock Report!
**************************************************************
Most Active NYSE Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| C | Citigroup Inc | $3.54 | +0.02 | +0.57% | 335,994,931 |
| BAC | Bank Of America Corporation | $16.70 | +0.34 | +2.08% | 164,668,953 |
| F | Ford Motor Co | $11.60 | -0.27 | -2.25% | 135,361,788 |
| SPY | SPDR S&P 500 ETF | $114.76 | +1.10 | +0.97% | 131,679,639 |
| XLF | Financial Select Sector SPDR ETF | $15.20 | +0.19 | +1.27% | 70,559,355 |
| GE | General Electric Co | $16.90 | +0.13 | +0.75% | 53,902,458 |
| AA | Alcoa Inc | $15.96 | +0.44 | +2.80% | 50,350,517 |
| PFE | Pfizer Inc | $19.27 | +0.50 | +2.64% | 45,026,787 |
| MGM | MGM Mirage Inc | $12.24 | +0.29 | +2.43% | 41,291,221 |
| FAZ | Direxion Shs Etf Tr | $16.85 | -0.63 | -3.60% | 39,970,065 |
| EEM | iShares MSCI Emerging Markets Index ETF | $42.57 | +0.15 | +0.35% | 39,305,712 |
| RF | Regions Financial Corp | $6.37 | +0.12 | +1.92% | 36,871,969 |
| UNG | United States Natural Gas ETF | $10.38 | +0.28 | +2.82% | 35,854,835 |
| T | AT&T Inc | $26.66 | -0.30 | -1.11% | 33,623,062 |
| JPM | JPMorgan Chase & Co | $44.42 | +0.93 | +2.14% | 32,133,042 |
| IWM | iShares Russell 2000 Index Fund | $64.32 | +0.76 | +1.20% | 30,725,652 |
| SDS | ProShares UltraShort S&P500 ETF | $33.03 | -0.62 | -1.84% | 29,681,763 |
Most Active AMEX Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| ANX | Adventrx Pharmaceuticals Inc | $0.47 | +0.00 | +0.26% | 33,763,082 |
| ULU | Uluru Inc | $0.27 | +0.03 | +11.75% | 12,325,402 |
| NWD | New Dragon Asia Corp | $0.13 | unch | unch | 6,415,801 |
| NGD | New Gold Inc. | $4.49 | -0.11 | -2.39% | 3,514,645 |
| NG | NovaGold Resources Inc | $6.54 | +0.09 | +1.40% | 3,095,950 |
| HEB | Hemispherx BioPharma Inc | $0.67 | +0.06 | +9.51% | 3,089,316 |
| GSS | Golden Star Resources Ltd. | $3.44 | +0.08 | +2.23% | 2,407,023 |
| VTG | Vantage Drilling Co | $1.67 | +0.01 | +0.60% | 2,380,145 |
| NEP | China North East Pete Hldg L | $9.94 | -0.26 | -2.55% | 2,254,166 |
| PAL | North American Palladium Ltd. | $4.33 | -0.02 | -0.46% | 2,183,448 |
| NXG | Northgate Minerals Corporation | $3.38 | +0.04 | +1.20% | 1,814,948 |
| CVM | CEL-SCI Corporation | $0.95 | -0.04 | -3.63% | 1,791,422 |
| BPW | Bpw Acquisition Corp | $10.78 | +0.02 | +0.19% | 1,571,715 |
| TGB | Taseko Mines Limited | $4.30 | +0.06 | +1.42% | 1,513,366 |
Most Active NASDAQ Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| QQQQ | PowerShares QQQ | $46.43 | +0.65 | +1.42% | 78,170,351 |
| INTC | Intel Corporation | $21.02 | +0.41 | +1.97% | 62,094,217 |
| NEXM | Nexmed Inc | $0.60 | -0.14 | -18.49% | 39,537,587 |
| YRCW | YRC Worldwide Inc | $1.09 | -0.01 | -0.91% | 37,715,654 |
| MSFT | Microsoft Corporation | $30.48 | +0.41 | +1.36% | 36,059,950 |
| CTIC | Cell Therapeutics Inc | $1.36 | +0.19 | +16.24% | 35,143,137 |
| CSCO | Cisco Systems Inc | $24.65 | +0.45 | +1.86% | 33,600,139 |
| MRNA | MDRNA Inc | $1.36 | +0.41 | +43.31% | 28,266,086 |
| DRYS | DryShips Inc | $6.39 | +0.04 | +0.63% | 25,476,178 |
| HBAN | Huntington Bancshares Inc | $4.33 | +0.12 | +2.85% | 24,747,857 |
| LJPC | La Jolla Pharmaceutical Co | $0.23 | +0.03 | +15.22% | 24,339,382 |
| UAUA | UAL Corp | $13.90 | +1.21 | +9.54% | 23,383,336 |
| COIN | Converted Organics Inc | $1.14 | +0.24 | +26.39% | 23,238,019 |
| FITB | Fifth Third Bancorp | $11.64 | +0.65 | +5.91% | 22,109,566 |
| NWSA | News Corp | $13.37 | -0.08 | -0.59% | 21,154,879 |
| AMAT | Applied Materials Inc | $14.29 | +0.09 | +0.63% | 20,911,247 |
| ORCL | Oracle Corporation | $24.92 | +0.36 | +1.47% | 19,143,984 |
| BRCD | Brocade Communications Systems Inc | $7.95 | +0.01 | +0.13% | 19,087,895 |
| AAPL | Apple Inc | $210.43 | +2.71 | +1.30% | 18,933,660 |
| COMS | 3Com Corp | $7.58 | -0.05 | -0.66% | 18,842,182 |
Most Active OTC BB Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| CBAI | Cord Blood Amer Inc | $0.02 | -0.00 | -7.93% | 405,674,167 |
| CYBL | Cyberlux Corp | $0.00 | unch | unch | 127,041,041 |
| MDFI | Medefile Intl Inc | $0.01 | +0.00 | +39.25% | 99,147,300 |
| GERS | Greenshift Corporation New | $0.00 | +0.00 | +25.00% | 88,371,060 |
| ECGA | Encompass Group Affiliates I | $0.00 | unch | unch | 53,252,700 |
| NEOM | NeoMedia Technologies Inc | $0.01 | -0.00 | -22.78% | 43,156,308 |
| UNCO | Unico Inc | $0.00 | -0.00 | -12.50% | 35,195,950 |
| INBG | International Bldg Techs Grp | $0.00 | -0.00 | -50.00% | 20,750,222 |
| IDOI | Ido Security Inc | $0.00 | -0.00 | -4.44% | 20,580,750 |
| WLSI | Wellstar Intl Inc | $0.00 | unch | unch | 18,720,000 |
| MYNG | Golden Eagle Intl Inc | $0.00 | +0.00 | +11.11% | 18,157,674 |
| CMGR | Camelot Entmt Group Inc | $0.00 | unch | unch | 13,696,500 |
| ZLUS | Zealous Inc | $0.01 | +0.00 | +61.11% | 12,667,330 |
| IMGG | Imaging3 Inc | $0.45 | -0.15 | -24.71% | 9,657,173 |
| PNXE | Phoenix Energy Resource Corp | $0.02 | +0.01 | +51.52% | 8,598,788 |
| IARO | International Aerospace Entp | $0.01 | -0.00 | -12.59% | 8,596,986 |
| CYCA | Cytta Corp | $0.00 | -0.00 | -16.67% | 6,879,541 |
| GETA | Genta Inc | $0.10 | unch | unch | 6,687,077 |
***********Advertisement***********

********************************
Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment (read more ) Rule 17B requires disclosure of payment for investor relations.









.png)
.png)

.png)





